- 65
- 75
- 86
- 98
Specktron UDX S2 Series
Lightning speed Seamless Performance.
UDX-S2 Displays are designed to tap into the dynamic possibilities of the modern meeting room and help businesses develop and maintain an environment where ideas flow freely. You may work, collaborate, and communicate with others using our interactive screens in a tidy, contemporary setting. But in our view, technology is merely a tool for imagination and creation.
ClickShare CX‑50 2nd generation
Premium conferencing solution for high-impact rooms
- Dual screen: people and content side by side on two displays
- Effortless switching between UC mode and BYOM experience
- Wired roomdock for 4K content sharing and alternative connectivity
- Carbon-neutral product
- 100% secure, encrypted and cloud-managed
Premium conferencing solution for high-impact rooms
ClickShare CX-50 2nd generation brings flexible wireless conferencing in high-impact meeting spaces and board rooms. When you walk into the meeting room, ClickShare automatically connects you to room devices like cameras, mics, speakers, sound bars and displays.
Start a meeting from your laptop within seconds, using your preferred video conferencing platform. Make hybrid meetings easy, with just one click on the ClickShare Button or the ClickShare App, both for employees and guests.
Display Screen Size 55″ |
|
| ||
Contrast Ratio (Typical) 4000:1 | Operation Hours 16/7 | Color Gamut 92% (DCI-P3, CIE 1976) | ||
Haze 2% | Brightness (Typ.) 350 nit | Pixel Pitch (mm) 0.315 x 0.315 | ||
Diagonal Size 55 | Measured 54.6″ / 138.7cm | Type VA | ||
Orientation Landscape / Portrait | Active Display Area 1209.6(H) x 680.4(V) | |||
Connectivity External Control RS232C (in/out), RJ45 | Video Input HDMI 2.0 (3) | USB Input USB 2.0 x 2 | ||
Audio Output Stereo mini Jack | ||||
Power Power Supply AC 100 – 240 V, 50/60 Hz | Power Consumption (Sleep Mode) less than 0.5W | Power Consumption (Max[W/h]) 143 | ||
Power Consumption (Typical[W/h]) 96 | ||||
Audio Out Stereo Mini Jack | RS232 In Yes | RS232 Out Yes | ||
Features Key UHD Signage with Built-in MagicInfo S10, SSSP 10.0 | Special H/W Symmetric Design (same with QxR) Center IR Temperature Sensor | Special S/W Workspace (Microsoft365/VMWare/RDP) Custom Home Auto Source Switching & Recovery Dicom Simulation Mode Director Mode SmartView+(PC) Upgradable Web-Engine Tizen Enterprise Platform SmartView+(mobile) Video Conference Solution [end of June~] Smart Calibration | ||
12/7 Operation Yes | ||||
Internal Player Processor 1.7GHz Quad-Core CPU | Operating System Tizen 6.5 | Storage (FDM) 8GB | ||
Dimensions Packaging (W x H x D) 1402 x 858 x 163 | Set Dimensions (mm) 1235.1 x 707.9 x 46.3 | |||
Weight Package Weight 23.6 | Set Weight 18.1 | |||
Accessories Included in Box Quick Setup Guide, Warranty Card, Power Cord RS232C(IN) Gender Remote Controller & Batteries | Optional Stand STN-L4355G | Specialty CML400XR | ||
Optional Mount WMN4070SG (Land Only) WMN750ME | ||||
Mechanical Specs VESA Mount 200 X 200 | Bezel Width (Top/Side/Bot) (mm) 9.2mm(U/L/R), 11.2mm(B) | VESA Mount Screw (Min~Max) M8, 29~30 | ||
Bezel Width (mm) 9.2mm(U/L/R), 11.2mm(B) | ||||
Sound Speaker Type 10W 2ch | ||||
Operation Conditions Temperature 0℃~ 40℃ | Humidity 10~80% | |||
Certification Safety 60950-1 / 62368-1 | EMC Class B | Environment ENERGY STAR 8.0, EPEAT | ||
IP Rating IP5x | Security 802.1x(WPA2 Enterprise) : EAP-TLS, EAP-TTLS, EAP-PEAP | |||
ClickShare Base Unit dimensions
Dimensions (HxWxD) 39 mm x 200 mm x 202 mm | Power supply Standard Standard 110/220 V AC plug or USB-C (back) | Power consumption Operational: 74.5W (max) Standby: 0.27W – Networked standby: 3.7W |
Weight 985 gr | ||
General specifications | ||
Operating system Windows 10 and higher macOS 11 (BigSur) and higher Android v11 and higher (ClickShare App) iOS 14 and higher (ClickShare App) | System requirements For a smooth experience with Microsoft Teams or Zoom Minimum: Intel i3 dual-core processor / 8GB RAM / OS : Windows 10 latest build or Mojave latest build Recommended: Intel i5 4-core processor / 8GB RAM / OS: Windows 10 latest build or Mac OS latest build | Video outputs 4K UHD (3840*2160) @ 60Hz. HDMI™ 1.4b 4K UHD (3840*2160) @ 60Hz.USB-C DP ALT mode (back) Video inputs4k UHD (3840*2160) @30Hz.USB-C DP ALT mode (front) |
Audio output USB, SPDIF, jack, HDMI | USB 1 X USB-A, 1 X USB-C | ClickShare Buttons 2 |
ClickShare App Desktop & Mobile | Native protocols Airplay, Google Cast, Miracast | Maximum number of simultaneous connections (with Buttons and/or App) 32 |
Noise Level | Authentication protocol WPA2-PSK in stand alone mode WPA2-PSK or IEEE 802.1X using the ClickShare Button in network integration mode | Wireless transmission protocol IEEE 802.11 a/g/n/ac and IEEE 802.15.1 |
Reach | Connections Front side: 1x USB-C 3.1 Rear side: 1x USB-C 3.1, 2x USB -A 3.1, 1x Ethernet LAN 2.5Gbit, Audio analog line out on jack socket (3.5mm) | Temperature range Operating: 0° to +40°C (+32°F to+104°F) Max 35°C (95°F) at 3000m Storage: -20°C to +60°C (-4°F to +140°F) |
Humidity Storage: 0 to 90% relative humidity, non-condensing Operation: 0 to 85% relative humidity, non-condensing | Anti-theft System Kensington Lock | Certifications FCC/C |
Touch Screen Support & Interactivity Yes | Wireless Conferencing Via app or button | Local View High Quality |
Network Connection LAN & WiFi (dual) | Management and Reporting Yes | Warranty 1 Year Standard, 5 years coverage via smartCare |
More engaging video collaboration
- Dual screen for an immersive, inclusive experience where you see people and content side by side
- Use it wirelessly or add a wired connection for top-quality 4K visual output
- Interactive features like annotation, blackboarding and touchback for enhanced collaboration
- Automated start and advanced sharing options for more intuitive meetings
A user-friendly experience and enhanced security
- Designed for enterprise rollouts, it offers enhanced security and the widest range of network and AV integrations
- Works seamlessly with a large selection of peripherals and digital signage solutions
- Use it as a standalone product or integrated into any meeting room, including Microsoft Teams Room or Zoom Room
- Switch easily between setups thanks to automatic switching from Unified Communications mode to Bring Your Own Meeting mode