

- 65
- 75
- 86
- 98
Specktron UDX S2 Series
Lightning speed Seamless Performance.
UDX-S2 Displays are designed to tap into the dynamic possibilities of the modern meeting room and help businesses develop and maintain an environment where ideas flow freely. You may work, collaborate, and communicate with others using our interactive screens in a tidy, contemporary setting. But in our view, technology is merely a tool for imagination and creation.

TeamConnect Ceiling
Available in Two Colors
White & Black
With a coverage of up to 80 m², there’s still no better solution for larger meeting rooms and lecture or collaboration spaces than our industry-leading TeamConnect Ceiling 2 ceiling microphone.
With a coverage of up to 80 m², there’s still no better solution for larger meeting rooms and lecture or collaboration spaces than our industry-leading TeamConnect Ceiling 2 ceiling microphone. With its functional square form the TCC 2 gracefully integrates into the design of modern meeting rooms – simply by replacing a ceiling tile. Like the TeamConnect Ceiling Medium, the TeamConnect Ceiling 2 is a real problem-solver that allows cable free tables and flexible furniture arrangement, while offering all of the TeamConnect Ceiling Solutions benefits like Trusted Sennheiser Audio Quality, efficient setup, brand agnostic integration, simple management and control, a sleek design and a sustainable impact.
Features
- Patented automatic dynamic beamforming
- TruVoicelift
- 28 Electret condenser capsules, made in Germany
- Perfect speech intelligibility
- Dante or Analog Output
- PoE
- Certified for: MS Teams, Zoom, DingTalk and Tencent
- Exclusion Zones
- Priority Zone
- Camera Control via talker position data
- IEEE 802.1x
Top Specs
Dimensions
- 590 x 590 x 43 mm
Weight (g)
- 5670 g (12.5 lbs)
Audio output
- 1 x 3-pin terminal (fits Phoenix contact MCVW 1.5-3-ST-3.81); 2 x Digital Dante Network Audio (RJ-45 Primary and Secondary)
Latency (ms)
- 4 ms
Max. sound pressure level
- 104 dB SPL
Power consumption (Amp)
- Max. 8.8 W
Sensitivity
- 0 dBV/Pa (988 mV/Pa)
Sensitivity
- 0 dBV/Pa (988 mV/Pa)
Transducer principle
- Pre-polarized condenser microphone

Display Screen Size 55″ |
|
| ||
Contrast Ratio (Typical) 4000:1 | Operation Hours 16/7 | Color Gamut 92% (DCI-P3, CIE 1976) | ||
Haze 2% | Brightness (Typ.) 350 nit | Pixel Pitch (mm) 0.315 x 0.315 | ||
Diagonal Size 55 | Measured 54.6″ / 138.7cm | Type VA | ||
Orientation Landscape / Portrait | Active Display Area 1209.6(H) x 680.4(V) | |||
Connectivity External Control RS232C (in/out), RJ45 | Video Input HDMI 2.0 (3) | USB Input USB 2.0 x 2 | ||
Audio Output Stereo mini Jack | ||||
Power Power Supply AC 100 – 240 V, 50/60 Hz | Power Consumption (Sleep Mode) less than 0.5W | Power Consumption (Max[W/h]) 143 | ||
Power Consumption (Typical[W/h]) 96 | ||||
Audio Out Stereo Mini Jack | RS232 In Yes | RS232 Out Yes | ||
Features Key UHD Signage with Built-in MagicInfo S10, SSSP 10.0 | Special H/W Symmetric Design (same with QxR) Center IR Temperature Sensor | Special S/W Workspace (Microsoft365/VMWare/RDP) Custom Home Auto Source Switching & Recovery Dicom Simulation Mode Director Mode SmartView+(PC) Upgradable Web-Engine Tizen Enterprise Platform SmartView+(mobile) Video Conference Solution [end of June~] Smart Calibration | ||
12/7 Operation Yes | ||||
Internal Player Processor 1.7GHz Quad-Core CPU | Operating System Tizen 6.5 | Storage (FDM) 8GB | ||
Dimensions Packaging (W x H x D) 1402 x 858 x 163 | Set Dimensions (mm) 1235.1 x 707.9 x 46.3 | |||
Weight Package Weight 23.6 | Set Weight 18.1 | |||
Accessories Included in Box Quick Setup Guide, Warranty Card, Power Cord RS232C(IN) Gender Remote Controller & Batteries | Optional Stand STN-L4355G | Specialty CML400XR | ||
Optional Mount WMN4070SG (Land Only) WMN750ME | ||||
Mechanical Specs VESA Mount 200 X 200 | Bezel Width (Top/Side/Bot) (mm) 9.2mm(U/L/R), 11.2mm(B) | VESA Mount Screw (Min~Max) M8, 29~30 | ||
Bezel Width (mm) 9.2mm(U/L/R), 11.2mm(B) | ||||
Sound Speaker Type 10W 2ch | ||||
Operation Conditions Temperature 0℃~ 40℃ | Humidity 10~80% | |||
Certification Safety 60950-1 / 62368-1 | EMC Class B | Environment ENERGY STAR 8.0, EPEAT | ||
IP Rating IP5x | Security 802.1x(WPA2 Enterprise) : EAP-TLS, EAP-TTLS, EAP-PEAP | |||
Product Latency (ms): 4ms | Transducer principle Pre-polarized condenser microphone | Warranty AMER (years) 5 |
Frequency Specifications Af frequency response (Hz) 160 Hz to 18,000 Hz | ||
Acoustic Properties Dynamic range (>) 93 dB (A) | Equivalent noise level (db) 11 dB (A) | Max. sound pressure Level 104 dB SPL Signal-to-noise ratio 83 dB (A) |
Inputs/Outputs Audio output 1 x 3-pin terminal (fits Phoenix contact MCVW 1.5-3-ST-3.81) | Ambient Conditions Operating relative humidity (≤ %) 20 to 95%, non-condensing | Battery & Power Power consumption (Amp) Max. 8.8 W |
Electrical Properties Sensitivity 0 dBV/Pa (988 mV/Pa) | Active Display Area 1209.6(H) x 680.4(V) | |
Dimensions 590 x 590 x 43 mm |
Downloads
Whats in the Box
- SL Ceiling Mic 2
- 3-pin Phoenix Connector (3.81 mm)
- 8 self-adhesive rubber feet
- Instruction manual
- Supplement sheet with manufacturer declarations