Tripod Projection Screens

Display Screen Size 55″ |
|
| ||
Contrast Ratio (Typical) 4000:1 | Operation Hours 16/7 | Color Gamut 92% (DCI-P3, CIE 1976) | ||
Haze 2% | Brightness (Typ.) 350 nit | Pixel Pitch (mm) 0.315 x 0.315 | ||
Diagonal Size 55 | Measured 54.6″ / 138.7cm | Type VA | ||
Orientation Landscape / Portrait | Active Display Area 1209.6(H) x 680.4(V) | |||
Connectivity External Control RS232C (in/out), RJ45 | Video Input HDMI 2.0 (3) | USB Input USB 2.0 x 2 | ||
Audio Output Stereo mini Jack | ||||
Power Power Supply AC 100 – 240 V, 50/60 Hz | Power Consumption (Sleep Mode) less than 0.5W | Power Consumption (Max[W/h]) 143 | ||
Power Consumption (Typical[W/h]) 96 | ||||
Audio Out Stereo Mini Jack | RS232 In Yes | RS232 Out Yes | ||
Features Key UHD Signage with Built-in MagicInfo S10, SSSP 10.0 | Special H/W Symmetric Design (same with QxR) Center IR Temperature Sensor | Special S/W Workspace (Microsoft365/VMWare/RDP) Custom Home Auto Source Switching & Recovery Dicom Simulation Mode Director Mode SmartView+(PC) Upgradable Web-Engine Tizen Enterprise Platform SmartView+(mobile) Video Conference Solution [end of June~] Smart Calibration | ||
12/7 Operation Yes | ||||
Internal Player Processor 1.7GHz Quad-Core CPU | Operating System Tizen 6.5 | Storage (FDM) 8GB | ||
Dimensions Packaging (W x H x D) 1402 x 858 x 163 | Set Dimensions (mm) 1235.1 x 707.9 x 46.3 | |||
Weight Package Weight 23.6 | Set Weight 18.1 | |||
Accessories Included in Box Quick Setup Guide, Warranty Card, Power Cord RS232C(IN) Gender Remote Controller & Batteries | Optional Stand STN-L4355G | Specialty CML400XR | ||
Optional Mount WMN4070SG (Land Only) WMN750ME | ||||
Mechanical Specs VESA Mount 200 X 200 | Bezel Width (Top/Side/Bot) (mm) 9.2mm(U/L/R), 11.2mm(B) | VESA Mount Screw (Min~Max) M8, 29~30 | ||
Bezel Width (mm) 9.2mm(U/L/R), 11.2mm(B) | ||||
Sound Speaker Type 10W 2ch | ||||
Operation Conditions Temperature 0℃~ 40℃ | Humidity 10~80% | |||
Certification Safety 60950-1 / 62368-1 | EMC Class B | Environment ENERGY STAR 8.0, EPEAT | ||
IP Rating IP5x | Security 802.1x(WPA2 Enterprise) : EAP-TLS, EAP-TTLS, EAP-PEAP | |||
Wall Manual 4:3
Description
|
Size | Diagonal |
Screen Wall Mounted Hashmo
|
5×5 feet | 85” |
Screen Wall Mounted Hashmo Normal
|
6×6 feet | 100” |
Screen Wall Mounted Hashmo N |
6×6 feet |
100” |
Screen Wall Mounted Hashmo Fine | 6×6 feet | 100” |
Screen Wall Mounted Hashmo | 7×5 feet | 100” |
Screen Wall Mounted Hashmo | 8×6 feet | 120” |
Screen Wall Mounted Lucky Fine Fabric | 8×6 feet | 120” |
Screen Wall Mounted Lucky Fine Fabric | 9×7 feet | 135” |
Screen Wall Mounted Hashmo | 10×8 feet | 150” |
Screen Wall Mounted Lucky Fine Fabric | 10×8 feet | 150” |
Screen Wall Mounted Lucky Fine Fabric | 12×9 feet | 180” |
Screen Wall Mounted Lucky Fine Fabric | 13.4×100 feet | 200” |
See all sizes
Description | Size | Diagonal |
---|---|---|
Screen Tripod Hashmo | 5x5 Feet | 85'' |
Screen Tripod Hashmo | 6x6 Feet | 100'' |
Screen Tripod Lucky | 6x6 Feet | 100'' |
Screen Tripod Lucky Fine Fabic | 7x5 Feet | 100'' |
Screen Tripod Hashmo | 8x6 Feet | 120" |
Screen Tripod Lucky Fine Fabic | 8x6 Feet | 120" |
Screen Tripod Lucky Double Stand | 10x8 Feet | 150" |
Screen Tripod Hashmo Lucky Double Stand | 10x8 Feet | 150" |
Screen Tripod Lucky (16:9) | 7.8x4.4 Feet | 100" |