Awards & Certifications




Ceiling Speakerphone System for Rooms of Any Size
Elevate your conference experience with the AVer FONE700, the perfect ceiling speakerphone system. With its cutting-edge technology, the FONE700 allows for seamless integration of our suite of audio-visual products, ensuring the highest-quality sound and picture to meet your conference needs. This includes connecting two cameras, a display, an external speaker, and Bluetooth devices, creating a truly unified AV hub for your conference needs.

Speakerphone Extension Solution

Driver-Free Plug-n-Play

Ceiling-Mounted Design

Configuration Through PTZ App2

True-to-Life Audio

Intuitive Web UI

Integration Hub

3 Years Warranty
Option 1
Option 1






Advanced Noise Suppression Achieves Amazing Acoustics

Flawless Audio for Fluid Communication
Do people on the other side of your audio meeting still have trouble hearing every word you say? With the FONE540 you won’t have to repeat yourself anymore. Equipped with double-talk detection, the FONE540 makes every call feel like a face-to-face conversation.
A Third Party Can Join Anytime, From Anywhere
Smart Indicator Lights Clearly Display the Speaker Status

Hardware Specifications



Display Screen Size 55″ |
|
| ||
Contrast Ratio (Typical) 4000:1 | Operation Hours 16/7 | Color Gamut 92% (DCI-P3, CIE 1976) | ||
Haze 2% | Brightness (Typ.) 350 nit | Pixel Pitch (mm) 0.315 x 0.315 | ||
Diagonal Size 55 | Measured 54.6″ / 138.7cm | Type VA | ||
Orientation Landscape / Portrait | Active Display Area 1209.6(H) x 680.4(V) | |||
Connectivity External Control RS232C (in/out), RJ45 | Video Input HDMI 2.0 (3) | USB Input USB 2.0 x 2 | ||
Audio Output Stereo mini Jack | ||||
Power Power Supply AC 100 – 240 V, 50/60 Hz | Power Consumption (Sleep Mode) less than 0.5W | Power Consumption (Max[W/h]) 143 | ||
Power Consumption (Typical[W/h]) 96 | ||||
Audio Out Stereo Mini Jack | RS232 In Yes | RS232 Out Yes | ||
Features Key UHD Signage with Built-in MagicInfo S10, SSSP 10.0 | Special H/W Symmetric Design (same with QxR) Center IR Temperature Sensor | Special S/W Workspace (Microsoft365/VMWare/RDP) Custom Home Auto Source Switching & Recovery Dicom Simulation Mode Director Mode SmartView+(PC) Upgradable Web-Engine Tizen Enterprise Platform SmartView+(mobile) Video Conference Solution [end of June~] Smart Calibration | ||
12/7 Operation Yes | ||||
Internal Player Processor 1.7GHz Quad-Core CPU | Operating System Tizen 6.5 | Storage (FDM) 8GB | ||
Dimensions Packaging (W x H x D) 1402 x 858 x 163 | Set Dimensions (mm) 1235.1 x 707.9 x 46.3 | |||
Weight Package Weight 23.6 | Set Weight 18.1 | |||
Accessories Included in Box Quick Setup Guide, Warranty Card, Power Cord RS232C(IN) Gender Remote Controller & Batteries | Optional Stand STN-L4355G | Specialty CML400XR | ||
Optional Mount WMN4070SG (Land Only) WMN750ME | ||||
Mechanical Specs VESA Mount 200 X 200 | Bezel Width (Top/Side/Bot) (mm) 9.2mm(U/L/R), 11.2mm(B) | VESA Mount Screw (Min~Max) M8, 29~30 | ||
Bezel Width (mm) 9.2mm(U/L/R), 11.2mm(B) | ||||
Sound Speaker Type 10W 2ch | ||||
Operation Conditions Temperature 0℃~ 40℃ | Humidity 10~80% | |||
Certification Safety 60950-1 / 62368-1 | EMC Class B | Environment ENERGY STAR 8.0, EPEAT | ||
IP Rating IP5x | Security 802.1x(WPA2 Enterprise) : EAP-TLS, EAP-TTLS, EAP-PEAP | |||
SpecificationsFONE540
|
Connectivity
|
USB
|
Security
|
Control
|
System Requirements
|
Hardware Specifications
|
Power Supply
|
Free Applications for Meeting Collaboration (for Windows® and Mac Devices)
PTZApp
|
Package Contents
|
Dimensions
|
Optional Accessories
|
Warranty*
|
Compatible Applications
|
Accessories

60U0100000AB
Optional
Expansion speakerphone (10 m cable included)

60U0100000AC
Optional
Two expansion microphones (two 5 m cables included)