3,000 Lumens 1080p Home Projector
- Short throw projection
- 1.2X optical zoom
- USB Type-C input
- 3X fast input
- Gaming Mode
Feature | Model 1 (3000 lm / 0.49 TR) |
Model 2 (3800 lm / 1.55–1.70 TR) |
Model 3 (3000 lm / 1.55–1.70 TR) |
Model 4 (3500 lm / Lamp) |
Model 5 (1080p / Short Throw) |
---|---|---|---|---|---|
Native Resolution | 1280×800 (WXGA) | 1280×800 (WXGA) | 1280×800 (WXGA) | 1280×800 (WXGA) | 1920×1080 (Full HD) |
Brightness (ANSI Lumens) | 3000 | 3800 | 3000 | 3500 | 3000 |
Contrast Ratio | 3,000,000:1 | 3,000,000:1 | 3,000,000:1 | 22,000:1 | 22,000:1 |
Light Source | LED | LED | LED | Lamp (200W) | Lamp (240W) |
Light Source Life | 30,000 hrs | 30,000 hrs | 30,000 hrs | 5000 / 15000 hrs | 4000 / 15000 hrs |
Throw Ratio | 0.49 | 1.55–1.70 | 1.55–1.70 | 1.55–1.70 | 0.69–0.83 |
Zoom | Fixed, Digital 0.8x–2.0x | Optical 1.1x, Digital | Optical 1.1x, Digital | Optical 1.1x | Optical 1.2x |
Keystone | H: ±40°, V: +36°/-40° | ±40° (V) | ±40° (V) | ±40° (V) | ±20° (V) |
Speaker | 2W | 2W | 2W | 2W | 5W Cube |
Inputs | HDMI, Audio-in, USB-A | HDMI, Audio-in, PC-in | HDMI, Audio-in | HDMI, Composite, Audio-in | HDMI x2, Composite, USB-C |
Weight | 2.45 kg | 2.65 kg | 2.45 kg | 2.2 kg | 2.7 kg |
Power (Normal) | 157W | 240W | 156W | 260W | 310W |
AMSON AV is one of the leading companies in AV & System Integration with a vast range of Brands & Products; backed by prompt after-sale support to meet every application. With short span of its establishment, it has received tremendous response from renowned Multinational, National Organizations, Leading National & International Schools.
Social Chat is free, download and try it now here!