3,500 Lumens WXGA Business Projector
- 22,000:1 contrast ratio
- SuperColor™ technology
- 5 colour modes
- Auto power off
- Vertical keystone
Specification | 3000 ANSI – Short Throw (LED) |
3800 ANSI – Standard Throw (LED) |
3000 ANSI – Standard Throw (LED) |
3500 ANSI – Standard Throw (Lamp) |
---|---|---|---|---|
Projection System | 0.65″ WXGA | |||
Native Resolution | 1280×800 | |||
Brightness | 3000 | 3800 | 3000 | 3500 |
Contrast Ratio | 3000000:1 | 3000000:1 | 3000000:1 | 22000:1 (SuperEco) |
Light Source | LED | LED | LED | Lamp (200W) |
Light Source Life | up to 30000 hrs | 30000 hrs | up to 30000 hrs | 5000/15000 hrs |
Throw Ratio | 0.49 (Short Throw) | 1.55–1.70 | 1.55–1.70 | 1.55–1.70 |
Zoom (Optical) | Fixed | 1.1x | 1.1x | 1.1x |
Keystone | H:+/-40°, V:+36°/-40° | ±40° (V) | ±40° (V) | ±40° (V) |
Audible Noise (Eco) | 26dB | 28dB | 26dB | 27dB |
Input Lag | 16ms | 16ms | 16ms | Not Specified |
Throw Distance (100″) | 87″ @ 0.92m | 100″ @ 3.34m | 100″ @ 3.34m | 100″ @ 3.34m |
Image Size | 60″–300″ | 30″–300″ | 30″–300″ | 30″–300″ |
HDMI | 1 | 1 | 1 | 1 (Back) |
Audio In/Out | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 |
Speaker | 2W | 2W | 2W | 2W |
Power Consumption | 157W | 240W | 156W | 260W |
Weight | 2.45kg | 2.65kg | 2.45kg | 2.2kg (Lightest) |
Dimensions (WxDxH) | 293x221x115mm | 293x221x115mm | 293x221x115mm | 294x218x110mm |
Included Accessories | Power Cord, Remote | Power Cord, Remote | Power Cord, Remote | Power Cord, VGA Cable, Remote |
AMSON AV is one of the leading companies in AV & System Integration with a vast range of Brands & Products; backed by prompt after-sale support to meet every application. With short span of its establishment, it has received tremendous response from renowned Multinational, National Organizations, Leading National & International Schools.
Social Chat is free, download and try it now here!