VC520 Pro
A Lifelike Audiovisual Experience


Awards & Certifications
Professional conferencing system for mid-to-large rooms
The VC520 Pro is equipped with a 12X optical zoom and daisy-chain speakerphone that deliver a lifelike audiovisual experience. With 1080p HD quality, Sony True WDR, and IP-based management features, the VC520 Pro is the professional conferencing system your enterprise needs.

Full HD 1080p

Sony True WDR

18X zoom

Expansion Speakers / Microphones
Standard edition



Microsoft Teams edition




VC520 Pro Microsoft Teams Rooms Edition
This exclusive version of the VC520 Pro speakerphone lets you start meetings instantly with an embedded Microsoft Teams button* and LED status indicator. Just touch the button to enter a meeting and check the call status. Also, you can enjoy an always-clear audio experience via the two expansion microphones that come with this special edition system.
* Only available for the VC520 Pro Microsoft Teams Rooms edition, which includes a camera, a speakerphone, and two expansion microphones.
Perfect Audio for Professional Conferencing
Experience lifelike audio in various sizes of meeting rooms with the VC520 Pro. The speakerphone’s pickup range is up to 6 meters in diameter, or you can daisy-chain two additional speakerphones to fit into your conference room configuration. Touch controls make it easy to adjust or mute the volume, and echo cancellation ensures a steady audio experience. You can also connect extra microphones for ultra-clear voice pickup.



SmartFrame Captures Everyone in Seconds
Improve productivity by starting meetings instantly. The VC520 Pro processes facial recognition to capture everyone on-screen in seconds and automatically re-frames whenever someone walks in or out of the room.
Professional Clarity with an 18X Total Zoom
Show every detail precisely and smoothly to enhance communication. The VC520 Pro is embedded with a 12X true optical zoom and multi-coated auto-focus optics to present complex product details in full HD 1080p quality.
Hold Meetings Anywhere with True WDR
Maintain constant clarity in high-contrast backlight environments. The VC520 Pro’s embedded Sony sensor provides True WDR up to 120dB, controling the exposure and light values of pixels in any lighting.
Video Streaming and Remote Control via IP-Based Management
The VC520 Pro features advanced centralized management through the Chrome browser. Remotely control the camera and share on Facebook or YouTube with H.264 and AAC-LC RTSP/RTMP streaming in 1080p at 60fps via USB 3.1.
Hardware Spec
Available with VC520 Pro Speakerphone set- USB 3.1 Type-B
- RS232 in/out
- LAN for IP streaming/remote access
- DC 12V

Display Screen Size 55″ |
|
| ||
Contrast Ratio (Typical) 4000:1 | Operation Hours 16/7 | Color Gamut 92% (DCI-P3, CIE 1976) | ||
| Haze 2% | Brightness (Typ.) 350 nit | Pixel Pitch (mm) 0.315 x 0.315 | ||
| Diagonal Size 55 | Measured 54.6″ / 138.7cm | Type VA | ||
| Orientation Landscape / Portrait | Active Display Area 1209.6(H) x 680.4(V) | |||
| Connectivity External Control RS232C (in/out), RJ45 | Video Input HDMI 2.0 (3) | USB Input USB 2.0 x 2 | ||
| Audio Output Stereo mini Jack | ||||
| Power Power Supply AC 100 – 240 V, 50/60 Hz | Power Consumption (Sleep Mode) less than 0.5W | Power Consumption (Max[W/h]) 143 | ||
| Power Consumption (Typical[W/h]) 96 | ||||
| Audio Out Stereo Mini Jack | RS232 In Yes | RS232 Out Yes | ||
| Features Key UHD Signage with Built-in MagicInfo S10, SSSP 10.0 | Special H/W Symmetric Design (same with QxR) Center IR Temperature Sensor | Special S/W Workspace (Microsoft365/VMWare/RDP) Custom Home Auto Source Switching & Recovery Dicom Simulation Mode Director Mode SmartView+(PC) Upgradable Web-Engine Tizen Enterprise Platform SmartView+(mobile) Video Conference Solution [end of June~] Smart Calibration | ||
| 12/7 Operation Yes | ||||
Internal Player Processor 1.7GHz Quad-Core CPU | Operating System Tizen 6.5 | Storage (FDM) 8GB | ||
| Dimensions Packaging (W x H x D) 1402 x 858 x 163 | Set Dimensions (mm) 1235.1 x 707.9 x 46.3 | |||
| Weight Package Weight 23.6 | Set Weight 18.1 | |||
| Accessories Included in Box Quick Setup Guide, Warranty Card, Power Cord RS232C(IN) Gender Remote Controller & Batteries | Optional Stand STN-L4355G | Specialty CML400XR | ||
| Optional Mount WMN4070SG (Land Only) WMN750ME | ||||
| Mechanical Specs VESA Mount 200 X 200 | Bezel Width (Top/Side/Bot) (mm) 9.2mm(U/L/R), 11.2mm(B) | VESA Mount Screw (Min~Max) M8, 29~30 | ||
| Bezel Width (mm) 9.2mm(U/L/R), 11.2mm(B) | ||||
| Sound Speaker Type 10W 2ch | ||||
| Operation Conditions Temperature 0℃~ 40℃ | Humidity 10~80% | |||
| Certification Safety 60950-1 / 62368-1 | EMC Class B | Environment ENERGY STAR 8.0, EPEAT | ||
| IP Rating IP5x | Security 802.1x(WPA2 Enterprise) : EAP-TLS, EAP-TTLS, EAP-PEAP | |||
Camera Sony super-low-light 2M pixel sensor for clear and natural imaging in low-light conditions Resolution: (16:9) 1920 x 1080, 1600 x 900, 1280 x 720, 960 x 540, 848 x 480, 800 x 448, 640 x 360, 424 x 240, 320 x 180; (4:3) 800 x 600, 640 x 480, 480 x 360, 320 x 240 at 60, 30, 15fps SmartFrame for automatic FOV adjustment to fit all participants True WDR up to 120dB: Superb backlight compensation technology for optimizing light balance in high-contrast conditions Zoom: 18X total zoom (12X optical zoom) Field of view (DFOV): 82° Lens focal length: 3.9 mm (wide) ~ 47.3 mm (tele) Lens F#: 1.8 (wide) ~ 2.8 (tele) Mirror, Flip, AE, white balance: aut o, manual override via PTZApp Minimum focus distance: 1.5 m Standard tripod screw holes and Kensington slot | Speakerphone Full duplex microphone array with echo cancellation Advanced noise suppression Dual-omnidirectional microphone array 3.5 mm phone-in jack 3.5 mm line out Speaker: 6W, Adjustable to 90dB SPL at 0.5 m Microphone frequency response: 120Hz–16kHz Microphone sensitivity: -34± 2 dBV @1KHz, 94dBSPL Microphone distortion: < 1% from 150Hz Microphone support range: Diameter 6M Touch controls for volume down/up, mute, phone input, call, and hang-up Bridge phone-in and USB into one call Security: Kensington slot | Motorized Pan & Tilt Movement Pan: ±170° Tilt: +90° (up) -30° (down) 10 camera presets (through remote control) Fast and quiet pan & tilt movement |
Video Format YUV, MJPEG, H.264 Network video compression format: H.264 Network protocols: RTSP, RTMP | USB
| Control
|
Hardware Spec*
| Optional Accessories
| Warranty**
* Please register online to receive a free 2-year warranty extension. |
Mount
| Package contents
| Environmental Data
|
| Free Applications for Meeting Collaboration (Windows® and Mac) EZManager: Camera Central Management software
| Compatible Applications Zoom, Microsoft® Teams, Skype for Business, Skype, Google Meet, Intel® Unite™, RingCentral, BlueJeans, V-Cube, LiveOn, CyberLink U Meeting®, TrueConf, Adobe® Connect™, Cisco Webex®, Fuze, GoToMeeting™, Vidyo, vMix, WebRTC, Wirecast, XSplit | Dimensions
|

Optional: Expansion Speakerphone incl. 10m cable

Optional: Expansion Microphone pair incl. 5m cable

PN:064AOTHERCD4
Optional: Camera to Speakerphone cable (20m)

064AUSB−−CC5
10 m USB 3.1 Extension Cable

064AUSB−−CC6
20 m USB 3.1 Extension Cable

Optional: Expansion Speakerphone / Mic cable (20m)

PN: 112AV8U2-A5A
Optional: Celling mount

PN:412U340-ASB
Remote Control

064AUSB−−CDS
30 m USB 3.1 Extension Cable

PN:064AOTHERCGR
Optional: Mini DIN9 to MinDIN8 RS232 adapter

PN: 064AOTHERBPK
Optional: MiniDIN8 to DB9 cable
Available with VC520 Pro Speakerphone set